Dividends
Dividend policy:
The policy for establishing ordinary dividends reflects the general state of the financial market.
Extraordinary dividends are taken into consideration only when consistent with efficient capital structure
| Year | Dividend | Currency | Detachment date | Payment date | Shareholders meeting |
|---|---|---|---|---|---|
| 2000 | 150 | Italian lire | 25/04/2000 | 28/04/2000 | 14/04/2000 |
| 2001 | 180 | Italian lire | 23/04/2001 | 26/04/2001 | 06/04/2001 |
| 2002 | 0,085 | Euro | 22/04/2002 | 25/04/2002 | 17/04/2002 |
| 2003 | 0,10 | Euro | 22/04/2003 | 25/04/2003 | 16/04/2003 |
| 2003 (extraordinary dividend) | 0,23 | Euro | 22/12/2003 | 30/12/2003 | 04/12/2003 |
| 2004 | 0,11 | Euro | 24/05/2004 | 27/05/2004 | 21/04/2004 |
| 2005 | 0,13 | Euro | 23/05/2005 | 26/05/2005 | 20/04/2005 |
| 2006 | 0,145 | Euro | 22/05/2006 | 25/05/2006 | 26/04/2006 |
| 2007 | 0,16 | Euro | 23/04/2007 | 26/04/2007 | 18/04/2007 |
| 2008 | 0,17 | Euro | 21/04/2008 | 24/04/2008 | 17/04/2008 |
| 2009 | 0 | ||||
| 2010 | 0 |
