Financial Situation
Gruppo Editoriale L'Espresso – Net Dept

- Source: Company’s data
| NET FINANCIAL POSITION | Dec 31 2009 | Dec 31 2010 |
|---|---|---|
| Financial receivables from Group companies | 1,4 | 0,2 |
| Financial payables to Group companies | - | - |
| Cash and bank and postal deposits | 133,6 | 134,8 |
| Current accounts overdrafts | (0,6) | (0,5) |
| Net liquid assets | 134,4 | 134,5 |
| Securities and other financial assets | 25,2 | 60,4 |
| Bond loan | (291,7) | (278,0) |
| Other payables to banks | (75,4) | (51,6) |
| Other financial payables | (0,6) | (0,3) |
| Other financial assets (liabilities) | (342,6) | (269,5) |
| Net financial position | (208,2) | (135,0) |
