Individual holdings
Information required by Consob - art. 79 - Resolution n.11971 - Table 3
Investments held by directors, statutory auditors and general managers in charge at december 31, 2009
| First and last name | Investee company | Number of shares owned at the end of previous year | Number of shares purchased | Number of shares sold | Number of shares owned at the end of this year |
| Carlo De Benedetti | Gruppo Editoriale L'Espresso SpA | 220,776,235 | 220,776,235 | ||
| of which: through CIR (1) | 220,775,235 | 220,775,235 | |||
| through Romed (2) | 1,000 | 1,000 | |||
| Luca Paravicini Crespi | Gruppo Editoriale L'Espresso SpA | 4,827,212 | 4,827,212 | ||
| of which: through trust company Biennebi (3) | 580,545 | 580,545 | |||
| through Alpa (4) | 4,246,667 | 4,246,667 | |||
| Corradi Corrado | Gruppo Editoriale L'Espresso SpA | 45,600 | 45,600 | ||
| Carlo Ottino | Gruppo Editoriale L'Espresso SpA | 19,600 | 55,200 | 55,200 | 19,600 |
- Cir - Compagnie Industriali Riunite SpA - via Valeggio n.41 -Torino - partita IVA 00519120018.
- ROMED SpA - via Valeggio n.41 - Torino - partita IVA 04934530017.
- Nuda proprietà - Fiduciaria Biennebi SpA - via San Pietro all'Orto, 22 - Milano - partita IVA 01694290154.
- Nuda proprietà - Alpa Srl, via San Pietro all'Orto, 22 Milano - partita IVA 09866410153.
