Meeting attendance
The following table shows the name, position, time in office and percentage attendance of board of directors’ meetings by each director.
Board meeting attendance in 2011
| Name | Position | In office since | % BofD |
|---|---|---|---|
| Carlo De Benedetti | Chairman | 22 Apr 2009 | 86 |
| Monica Mondardini | CEO | 22 Apr 2009 | 100 |
| Rodolfo De Benedetti | Director | 22 Apr 2009 | 100 |
| Agar Brugiavini | Director | 22 Apr 2009 | 100 |
| Elisabetta Oliveri | Director | 23 Apr 2012 | - |
| Giorgio Di Giorgio | Director | 22 Apr 2009 | 86 |
| Mario Greco | Director | 22 Apr 2009 | 86 |
| Tiziano Onesti | Director | 22 Apr 2009 | 100 |
| Michael Zaoui | Director | 23 Apr 2012 | - |
| Luca Paravicini Crespi | Director | 22 Apr 2009 | 86 |
| Francesco Dini | Director | 22 Apr 2009 | 100 |
| Sergio Erede | Director | 22 Apr 2009 | 100 |
| Maurizio Martinetti | Director | 22 Apr 2009 | 100 |
